Component Translated Untranslated Untranslated words Untranslated characters Checks Suggestions Comments
master This component is linked to the yast-base/master repository. Fix this component to clear its alerts. GPL-2.0 46% 21,782 170,192 1,155,276 2,929 156 2
Glossary yast-network Fix this component to clear its alerts. GPL-2.0 0 0 0 0 0 0

Overview

Project website github.com/yast/yast-network
Project maintainers User avatar ancorgonzalezsosa User avatar LubosKocman
Translation license GPL-2.0 master yast-network

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 40,810 292,985 1,991,990
Source 530 3,805 25,870
Approved 1% 181 1% 2,719 1% 18,693
Translated 46% 19,028 41% 122,793 42% 836,714
Needs editing 16% 6,917 11% 35,097 12% 251,860
Failing checks 7% 2,929 9% 28,721 10% 202,477
Strings with suggestions 1% 156 1% 2,567 1% 17,108
Not translated strings 36% 14,865 46% 135,095 45% 903,416

Quick numbers

292 k
Hosted words
40,810
Hosted strings
46%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Untranslated Untranslated words Untranslated characters Checks Suggestions Comments
English This translation is used for source strings. Some of the components within this project have alerts. 0 0 0 325 0 0
Afrikaans Some of the components within this project have alerts. 40% 313 2,621 17,850 77 0 0
Albanian Some of the components within this project have alerts. 13% 461 3,417 23,093 7 0 0
Amharic Some of the components within this project have alerts. 0% 530 3,805 25,870 0 0 0
Arabic Some of the components within this project have alerts. 79% 109 757 5,122 27 0 0
Asturian Some of the components within this project have alerts. 2% 515 3,778 25,694 14 0 0
Basque Some of the components within this project have alerts. 0% 530 3,805 25,870 0 0 0
Belarusian Some of the components within this project have alerts. 52% 251 2,241 15,280 63 0 0
Bengali Some of the components within this project have alerts. 41% 312 2,620 17,837 85 0 0
Bosnian Some of the components within this project have alerts. 1% 523 3,796 25,793 108 0 0
Bulgarian Some of the components within this project have alerts. 65% 185 1,461 9,863 63 0 0
Burmese Some of the components within this project have alerts. 0% 530 3,805 25,870 0 0 0
Catalan Some of the components within this project have alerts. 0 0 0 0 0 0
Chinese (China) (zh_CN) Some of the components within this project have alerts. 0 0 0 0 0 0
Chinese (Taiwan) (zh_TW) Some of the components within this project have alerts. 0 0 0 0 0 0
Croatian Some of the components within this project have alerts. 27% 385 3,470 23,541 81 0 0
Czech Some of the components within this project have alerts. 0 0 0 0 0 0
Danish Some of the components within this project have alerts. 91% 43 269 1,832 10 0 0
Dutch Some of the components within this project have alerts. 0 0 0 0 0 0
English (United Kingdom) Some of the components within this project have alerts. 46% 285 2,547 17,319 69 0 0
Esperanto Some of the components within this project have alerts. 0% 530 3,805 25,870 0 0 0
Estonian Some of the components within this project have alerts. 34% 346 3,297 22,084 66 0 0
Finnish Some of the components within this project have alerts. 97% 14 98 702 17 0 0
French Some of the components within this project have alerts. 0 0 0 0 0 0
Galician Some of the components within this project have alerts. 33% 352 3,276 22,112 62 148 0
Georgian Some of the components within this project have alerts. 31% 361 3,479 23,518 0 0 0
German Some of the components within this project have alerts. 0 0 0 0 0 0
German (Low) Some of the components within this project have alerts. 1% 525 3,798 25,826 2 0 0
Greek Some of the components within this project have alerts. 70% 154 1,159 7,821 40 0 0
Gujarati Some of the components within this project have alerts. 40% 313 2,621 17,850 102 0 0
Hebrew Some of the components within this project have alerts. 6% 495 3,739 25,382 66 0 0
Hindi Some of the components within this project have alerts. 41% 310 2,615 17,807 115 0 0
Hungarian Some of the components within this project have alerts. 77% 117 765 5,166 30 0 0
Indonesian Some of the components within this project have alerts. 0 0 0 1 1 0
Italian Some of the components within this project have alerts. 0 0 0 0 0 0
Japanese Some of the components within this project have alerts. 0 0 0 0 0 0
Javanese Some of the components within this project have alerts. 0% 530 3,805 25,870 0 0 0
Kannada Some of the components within this project have alerts. 0% 530 3,805 25,870 3 0 0
Khmer (Central) Some of the components within this project have alerts. 59% 215 1,600 10,838 57 0 0
Korean Some of the components within this project have alerts. 77% 117 765 5,166 17 0 0
Kurdish Some of the components within this project have alerts. 11% 467 3,704 25,219 25 0 0
Lao Some of the components within this project have alerts. 0% 530 3,805 25,870 0 0 0
Latvian Some of the components within this project have alerts. 0% 530 3,805 25,870 0 0 0
Lithuanian Some of the components within this project have alerts. 63% 193 2,095 14,097 27 0 0
Macedonian Some of the components within this project have alerts. 7% 490 3,702 25,112 17 0 0
Malay Some of the components within this project have alerts. 0% 530 3,805 25,870 3 0 0
Marathi Some of the components within this project have alerts. 40% 314 2,650 18,026 87 0 0
Nepali Some of the components within this project have alerts. 0% 530 3,805 25,870 0 0 0
Norwegian Bokmål (nb) Some of the components within this project have alerts. 61% 202 1,529 10,359 54 0 0
Norwegian Nynorsk Some of the components within this project have alerts. 0% 530 3,805 25,870 58 0 0
Pashto Some of the components within this project have alerts. 0% 530 3,805 25,870 0 0 0
Persian Some of the components within this project have alerts. 63% 196 2,375 16,144 20 1 0
Polish Some of the components within this project have alerts. 77% 117 765 5,166 27 0 0
Portuguese Some of the components within this project have alerts. 96% 17 152 1,025 26 0 0
Portuguese (Brazil) Some of the components within this project have alerts. 0 0 0 0 0 0
Punjabi Some of the components within this project have alerts. 48% 272 2,826 18,912 52 0 0
Romanian Some of the components within this project have alerts. 55% 235 2,087 14,210 53 0 0
Russian Some of the components within this project have alerts. 79% 107 625 4,230 25 1 0
Serbian Some of the components within this project have alerts. 1% 520 3,791 25,763 39 0 0
Serbian (latin) (sr@latin) Some of the components within this project have alerts. 21% 417 3,335 22,743 83 0 0
Sinhala Some of the components within this project have alerts. 0% 530 3,805 25,870 0 0 0
Slovak Some of the components within this project have alerts. 0 0 0 0 0 0
Slovenian Some of the components within this project have alerts. 69% 162 1,309 8,859 50 0 0
Spanish Some of the components within this project have alerts. 0 0 0 0 0 2
Swahili Some of the components within this project have alerts. 0% 530 3,805 25,870 0 0 0
Swedish Some of the components within this project have alerts. 0 0 0 14 0 0
Tajik Some of the components within this project have alerts. 3% 512 3,783 25,701 43 0 0
Tamil Some of the components within this project have alerts. 40% 313 2,621 17,850 185 0 0
Thai Some of the components within this project have alerts. 50% 261 2,521 16,935 48 0 0
Turkish Some of the components within this project have alerts. 41% 308 2,609 17,764 64 0 0
Turkmen Some of the components within this project have alerts. 0% 530 3,805 25,870 1 0 0
Ukrainian Some of the components within this project have alerts. 79% 109 681 4,572 8 5 0
Vietnamese Some of the components within this project have alerts. 3% 512 3,780 25,690 100 0 0
Walloon Some of the components within this project have alerts. 50% 264 2,962 19,937 82 0 0
Welsh Some of the components within this project have alerts. 2% 517 3,784 25,716 66 0 0
Xhosa Some of the components within this project have alerts. 40% 313 2,621 17,850 83 0 0
Zulu Some of the components within this project have alerts. 40% 313 2,621 17,850 82 0 0
User avatar SophieLeroy

Translation approved

yast-network / masterFrench

2 months ago
User avatar SophieLeroy

Translation approved

yast-network / masterFrench

2 months ago
User avatar graceyu

Translation approved

yast-network / masterChinese (Taiwan) (zh_TW)

2 months ago
User avatar graceyu

Translation approved

yast-network / masterChinese (Taiwan) (zh_TW)

2 months ago
User avatar graceyu

Translation uploaded

yast-network / masterChinese (China) (zh_CN)

2 months ago
User avatar graceyu

Translation uploaded

yast-network / masterChinese (China) (zh_CN)

2 months ago
User avatar AntonioSimon

Translation changed

yast-network / masterSpanish

2 months ago
User avatar AntonioSimon

Translation changed

yast-network / masterSpanish

2 months ago
User avatar LunaJernbergc15bd25a134943af

New translation

yast-network / masterSwedish

3 months ago
User avatar LunaJernbergc15bd25a134943af

Translation changed

yast-network / masterSwedish

3 months ago
Browse all project changes