home/toplist
Created: Tue Feb 9 06:02:33 CET 2010
Position Language Translated % Fuzzy % Untranslated % Total Graph
1. Japanese (ja) 34990 100 % 0 0 % 0 0 % 34990
2. Norwegian (nb) 34990 100 % 0 0 % 0 0 % 34990
3. Dutch (nl) 34990 100 % 0 0 % 0 0 % 34990
4. Russian (ru) 34990 100 % 0 0 % 0 0 % 34990
5. German (de) 34757 99 % 110 0 % 129 0 % 34996
6. Portuguese Brazilian (pt_BR) 34741 99 % 123 0 % 57 0 % 34921
7. Danish (da) 34643 99 % 238 0 % 109 0 % 34990
8. Spanish (es) 34460 98 % 277 0 % 184 0 % 34921
9. Ukrainian (uk) 34410 98 % 265 0 % 315 0 % 34990
10. Korean (ko) 34390 98 % 403 1 % 197 0 % 34990
11. Hungarian (hu) 34361 98 % 450 1 % 185 0 % 34996
12. Italian (it) 34255 98 % 427 1 % 233 0 % 34915
13. Finnish (fi) 34191 97 % 549 1 % 250 0 % 34990
14. Polish (pl) 34082 97 % 574 1 % 349 0 % 35005
15. Cambodian (km) 33850 96 % 804 2 % 336 0 % 34990
16. French (fr) 33665 96 % 847 2 % 490 1 % 35002
17. Chinese Traditional (zh_TW) 32579 93 % 923 2 % 1488 4 % 34990
18. Czech (cs) 31072 88 % 2081 5 % 1837 5 % 34990
19. Chinese Simplified (zh_CN) 30697 87 % 2616 7 % 1677 4 % 34990
20. Portuguese (pt) 30095 86 % 3324 9 % 1571 4 % 34990
21. Slovak (sk) 29156 83 % 3699 10 % 2135 6 % 34990
22. Romanian (ro) 28954 82 % 3122 8 % 2914 8 % 34990
23. Lithuanian (lt) 26538 75 % 3853 11 % 4599 13 % 34990
24. Punjabi (pa) 25926 74 % 4662 13 % 4402 12 % 34990
25. Swedish (sv) 25798 73 % 5799 16 % 3393 9 % 34990
26. Greek (el) 25456 72 % 6697 19 % 2837 8 % 34990
27. English British (en_GB) 25004 71 % 6627 18 % 3359 9 % 34990
28. Galician (gl) 24829 71 % 3851 11 % 6241 17 % 34921
29. Estonian (et) 21523 61 % 5693 16 % 7774 22 % 34990
30. Catalan (ca) 21004 60 % 8191 23 % 5795 16 % 34990
31. Hindi (hi) 20343 58 % 8643 24 % 6004 17 % 34990
32. Bulgarian (bg) 20330 58 % 8282 23 % 6378 18 % 34990
33. Walloon (wa) 19793 56 % 9725 27 % 5472 15 % 34990
34. Croatian (hr) 18929 54 % 4668 13 % 11393 32 % 34990
35. Tamil (ta) 18465 52 % 8044 22 % 8481 24 % 34990
36. Afrikaans (af) 18052 51 % 10185 29 % 6753 19 % 34990
37. Arabic (ar) 17707 50 % 8614 24 % 8669 24 % 34990
38. Marathi (mr) 17554 50 % 8570 24 % 8866 25 % 34990
39. Xhosa (xh) 17132 48 % 9763 27 % 8095 23 % 34990
40. Gujarati (gu) 17047 48 % 9436 26 % 8507 24 % 34990
41. Turkish (tr) 16470 47 % 10217 29 % 8303 23 % 34990
42. Bengali (bn) 16402 46 % 9979 28 % 8609 24 % 34990
43. Slovenian (sl) 15603 44 % 11553 33 % 7834 22 % 34990
44. Zulu (zu) 15175 43 % 9541 27 % 10274 29 % 34990
45. Serbian (sr) 8787 25 % 6383 18 % 19820 56 % 34990
46. Georgian (ka) 7800 22 % 3230 9 % 23960 68 % 34990
47. Hebrew (he) 7047 20 % 8874 25 % 19069 54 % 34990
48. Indonesian (id) 6343 18 % 8941 25 % 19706 56 % 34990
49. Macedonian (mk) 6119 17 % 5926 16 % 22945 65 % 34990
50. Vietnamese (vi) 5569 15 % 9243 26 % 20178 57 % 34990
51. Serbian Latn (sr@Latn) 5452 16 % 6014 18 % 21267 64 % 32733
52. Welsh (cy) 4638 13 % 9589 27 % 20763 59 % 34990
53. Bosnian (bs) 4462 12 % 11334 32 % 19194 54 % 34990
54. English American (en_US) 956 2 % 3726 10 % 30308 86 % 34990
55. Lao (lo) 723 2 % 2767 7 % 31489 90 % 34979
56. Persian (fa) 436 1 % 625 1 % 33861 96 % 34922
57. Javanese (jv) 0 0 % 0 0 % 34922 100 % 34922

Legend:

  • Green bar - Translated messages.
  • Blue bar - Fuzzy messages.
  • Red bar - Untranslated messages.
  • Purple bar - Syntax error in the file. Please check the syntax.