Home Home > statistics > trunk
Language Translated % Fuzzy % Untranslated % Total Graph
Afrikaans (af) 14356 42 % 10430 31 % 8623 25 % 33409
Arabic (ar) 33160 99 % 2 0 % 251 0 % 33413
Asturian (ast) 1890 9 % 857 4 % 17075 86 % 19822
Belarusian (be) 5553 16 % 3847 11 % 24009 71 % 33409
Bulgarian (bg) 18163 54 % 7763 23 % 7483 22 % 33409
Bengali (bn) 13369 40 % 9480 28 % 10560 31 % 33409
Bosnian (bs) 5603 16 % 9519 28 % 18287 54 % 33409
Catalan (ca) 20494 61 % 7585 22 % 5334 15 % 33413
Czech (cs) 33413 100 % 0 0 % 0 0 % 33413
Welsh (cy) 3661 10 % 8554 25 % 21194 63 % 33409
Danish (da) 32226 96 % 404 1 % 782 2 % 33412
German (de) 33370 99 % 3 0 % 40 0 % 33413
Greek (el) 33222 99 % 85 0 % 106 0 % 33413
British English (en_GB) 21585 64 % 7021 21 % 4803 14 % 33409
American English (en_US) 836 2 % 4443 13 % 28130 84 % 33409
Spanish (es) 33123 99 % 186 0 % 104 0 % 33413
Estonian (et) 19317 57 % 5972 17 % 8120 24 % 33409
Persian (fa) 1267 6 % 1184 5 % 17371 87 % 19822
Finnish (fi) 33379 99 % 5 0 % 25 0 % 33409
French (fr) 31213 93 % 1423 4 % 777 2 % 33413
Galician (gl) 28874 86 % 2205 6 % 2334 6 % 33413
Gujarati (gu) 13569 40 % 9799 29 % 10041 30 % 33409
Hebrew (he) 5868 17 % 8186 24 % 19355 57 % 33409
Hindi (hi) 17284 51 % 8518 25 % 7607 22 % 33409
Croatian (hr) 16692 49 % 5329 15 % 11388 34 % 33409
Hungarian (hu) 33391 99 % 3 0 % 19 0 % 33413
Indonesian (id) 4992 14 % 8218 24 % 20199 60 % 33409
Italian (it) 33413 100 % 0 0 % 0 0 % 33413
Japanese (ja) 33419 100 % 0 0 % 0 0 % 33419
Georgian (ka) 6471 19 % 2929 8 % 24013 71 % 33413
Khmer (km) 32228 96 % 713 2 % 468 1 % 33409
Kannada (kn) 140 0 % 147 0 % 19535 98 % 19822
Korean (ko) 27423 82 % 3672 10 % 2314 6 % 33409
Kurdish (ku) 4728 14 % 3214 9 % 24934 75 % 32876
Lao (lo) 397 1 % 1201 3 % 31811 95 % 33409
Lithuanian (lt) 30168 90 % 688 2 % 2553 7 % 33409
Macedonian (mk) 5008 14 % 5444 16 % 22957 68 % 33409
Marathi (mr) 13922 41 % 8891 26 % 10596 31 % 33409
Malay (ms) 261 1 % 341 1 % 19220 96 % 19822
Norwegian Bokmål (nb) 33409 100 % 0 0 % 0 0 % 33409
Low Saxon (nds) 1996 6 % 1260 3 % 29601 90 % 32857
Dutch (nl) 33413 100 % 0 0 % 0 0 % 33413
Norwegian Nynorsk (nn) 6170 18 % 17616 53 % 9090 27 % 32876
Punjabi (pa) 21700 64 % 5762 17 % 5951 17 % 33413
Polish (pl) 33373 99 % 7 0 % 29 0 % 33409
Portuguese (pt) 25718 76 % 4777 14 % 2918 8 % 33413
Portuguese Brazilian (pt_BR) 32793 98 % 461 1 % 159 0 % 33413
Romanian (ro) 30827 92 % 984 2 % 1396 4 % 33207
Russian (ru) 33410 99 % 0 0 % 3 0 % 33413
Sinhalese (si) 1374 4 % 1218 3 % 30817 92 % 33409
Slovak (sk) 24910 74 % 5238 15 % 3261 9 % 33409
Slovenian (sl) 16614 49 % 8657 25 % 8138 24 % 33409
Serbian (sr) 6932 20 % 5965 17 % 20512 61 % 33409
Serbian Latn (sr@Latn) 3595 18 % 6083 30 % 10144 51 % 19822
Swedish (sv) 21833 65 % 6879 20 % 4697 14 % 33409
Tamil (ta) 15029 44 % 8204 24 % 10176 30 % 33409
Tajik (tg) 4967 14 % 5811 17 % 22631 67 % 33409
Thai (th) 20123 60 % 5281 15 % 8005 23 % 33409
Turkmen (tk) 168 0 % 327 1 % 19327 97 % 19822
Turkish (tr) 16264 48 % 9555 28 % 7594 22 % 33413
Ukrainian (uk) 28128 84 % 3253 9 % 2028 6 % 33409
Vietnamese (vi) 5300 15 % 8330 24 % 19779 59 % 33409
Walloon (wa) 17562 52 % 9939 29 % 5908 17 % 33409
Xhosa (xh) 13824 41 % 9806 29 % 9779 29 % 33409
Chinese Simplified (zh_CN) 33409 100 % 0 0 % 0 0 % 33409
Chinese Traditional (zh_TW) 29889 89 % 1754 5 % 1766 5 % 33409
Zulu (zu) 12575 37 % 9384 28 % 11450 34 % 33409

Created: Sat May 25 04:14:55 CEST 2013

Legend
ColorMeaningColorMeaningColorMeaning
Translated Fuzzy Untranslated