| Package | Translated | % | Fuzzy | % | Untranslated | % | Total | Graph |
|---|---|---|---|---|---|---|---|---|
| add-on-creator.bn.po | 239 | 62 % | 122 | 32 % | 20 | 5 % | 381 | |
| add-on.bn.po | 20 | 29 % | 39 | 58 % | 8 | 11 % | 67 | |
| audit-laf.bn.po | 11 | 7 % | 70 | 48 % | 64 | 44 % | 145 | |
| autofs.bn.po | 7 | 12 % | 27 | 49 % | 21 | 38 % | 55 | |
| autoinst.bn.po | 365 | 77 % | 83 | 17 % | 23 | 4 % | 471 | |
| backup.bn.po | 290 | 88 % | 31 | 9 % | 6 | 1 % | 327 | |
| base.bn.po | 774 | 83 % | 104 | 11 % | 45 | 4 % | 923 | |
| bootloader.bn.po | 262 | 57 % | 141 | 31 % | 51 | 11 % | 454 | |
| ca-management.bn.po | 18 | 3 % | 256 | 50 % | 229 | 45 % | 503 | |
| casa-ats.bn.po | 12 | 12 % | 61 | 62 % | 24 | 24 % | 97 | |
| CASA.bn.po | 35 | 94 % | 2 | 5 % | 0 | 0 % | 37 | |
| control-center.bn.po | 5 | 100 % | 0 | 0 % | 0 | 0 % | 5 | |
| control.bn.po | 39 | 59 % | 20 | 30 % | 7 | 10 % | 66 | |
| country.bn.po | 161 | 92 % | 13 | 7 % | 0 | 0 % | 174 | |
| dhcp-server.bn.po | 35 | 8 % | 81 | 20 % | 275 | 70 % | 391 | |
| dirinstall.bn.po | 35 | 68 % | 15 | 29 % | 1 | 1 % | 51 | |
| dns-server.bn.po | 51 | 12 % | 79 | 18 % | 290 | 69 % | 420 | |
| drbd.bn.po | 15 | 23 % | 40 | 63 % | 8 | 12 % | 63 | |
| fingerprint-reader.bn.po | 13 | 23 % | 38 | 67 % | 5 | 8 % | 56 | |
| firewall.bn.po | 234 | 82 % | 33 | 11 % | 16 | 5 % | 283 | |
| firewall-services.bn.po | 8 | 9 % | 40 | 45 % | 40 | 45 % | 88 | |
| firstboot.bn.po | 50 | 73 % | 16 | 23 % | 2 | 2 % | 68 | |
| ftp-server.bn.po | 16 | 5 % | 142 | 46 % | 147 | 48 % | 305 | |
| gtk-pkg.bn.po | 37 | 24 % | 76 | 50 % | 39 | 25 % | 152 | |
| heartbeat.bn.po | 14 | 8 % | 86 | 51 % | 66 | 39 % | 166 | |
| http-server.bn.po | 26 | 8 % | 46 | 15 % | 225 | 75 % | 297 | |
| inetd.bn.po | 107 | 98 % | 1 | 0 % | 1 | 0 % | 109 | |
| installation.bn.po | 251 | 64 % | 97 | 24 % | 42 | 10 % | 390 | |
| instserver.bn.po | 11 | 10 % | 47 | 44 % | 48 | 45 % | 106 | |
| irda.bn.po | 27 | 96 % | 0 | 0 % | 1 | 3 % | 28 | |
| iscsi-client.bn.po | 78 | 82 % | 14 | 14 % | 2 | 2 % | 94 | |
| iscsi-server.bn.po | 21 | 25 % | 44 | 53 % | 17 | 20 % | 82 | |
| isns.bn.po | 43 | 61 % | 18 | 25 % | 9 | 12 % | 70 | |
| iso-countries.bn.po | 240 | 100 % | 0 | 0 % | 0 | 0 % | 240 | |
| iso-languages.bn.po | 475 | 100 % | 0 | 0 % | 0 | 0 % | 475 | |
| kdump.bn.po | 81 | 39 % | 107 | 52 % | 15 | 7 % | 203 | |
| kerberos.bn.po | 71 | 51 % | 39 | 28 % | 28 | 20 % | 138 | |
| kerberos-server.bn.po | 9 | 4 % | 89 | 45 % | 97 | 49 % | 195 | |
| kernel-update-tool.bn.po | 4 | 100 % | 0 | 0 % | 0 | 0 % | 4 | |
| languages_db.bn.po | 56 | 98 % | 0 | 0 % | 1 | 1 % | 57 | |
| ldap-client.bn.po | 208 | 92 % | 16 | 7 % | 1 | 0 % | 225 | |
| ldap-server.bn.po | 32 | 8 % | 207 | 52 % | 155 | 39 % | 394 | |
| linux-user-mgmt.bn.po | 127 | 100 % | 0 | 0 % | 0 | 0 % | 127 | |
| live-installer.bn.po | 9 | 23 % | 18 | 46 % | 12 | 30 % | 39 | |
| mail.bn.po | 175 | 40 % | 159 | 36 % | 98 | 22 % | 432 | |
| mouse.bn.po | 38 | 100 % | 0 | 0 % | 0 | 0 % | 38 | |
| multipath.bn.po | 10 | 13 % | 42 | 56 % | 22 | 29 % | 74 | |
| ncurses-pkg.bn.po | 116 | 55 % | 71 | 33 % | 22 | 10 % | 209 | |
| ncurses.bn.po | 17 | 94 % | 1 | 5 % | 0 | 0 % | 18 | |
| network.bn.po | 929 | 81 % | 160 | 13 % | 56 | 4 % | 1145 | |
| nfs.bn.po | 53 | 80 % | 9 | 13 % | 4 | 6 % | 66 | |
| nfs_server.bn.po | 10 | 11 % | 24 | 26 % | 55 | 61 % | 89 | |
| nis.bn.po | 84 | 92 % | 5 | 5 % | 2 | 2 % | 91 | |
| nis_server.bn.po | 17 | 11 % | 4 | 2 % | 133 | 86 % | 154 | |
| ntp-client.bn.po | 189 | 86 % | 21 | 9 % | 9 | 4 % | 219 | |
| oneclickinstall.bn.po | 7 | 8 % | 46 | 57 % | 27 | 33 % | 80 | |
| online-migration.bn.po | 4 | 44 % | 5 | 55 % | 0 | 0 % | 9 | |
| online-update.bn.po | 50 | 66 % | 21 | 28 % | 4 | 5 % | 75 | |
| packager.bn.po | 181 | 40 % | 213 | 47 % | 54 | 12 % | 448 | |
| pam.bn.po | 1 | 100 % | 0 | 0 % | 0 | 0 % | 1 | |
| phone-services.bn.po | 52 | 96 % | 2 | 3 % | 0 | 0 % | 54 | |
| pkg-bindings.bn.po | 1 | 2 % | 28 | 80 % | 6 | 17 % | 35 | |
| power-management.bn.po | 30 | 35 % | 51 | 60 % | 4 | 4 % | 85 | |
| printer.bn.po | 40 | 9 % | 210 | 50 % | 162 | 39 % | 412 | |
| product-creator.bn.po | 112 | 31 % | 216 | 61 % | 23 | 6 % | 351 | |
| profile-manager.bn.po | 115 | 97 % | 2 | 1 % | 1 | 0 % | 118 | |
| qt-pkg.bn.po | 228 | 76 % | 57 | 19 % | 14 | 4 % | 299 | |
| qt.bn.po | 15 | 75 % | 5 | 25 % | 0 | 0 % | 20 | |
| registration.bn.po | 76 | 43 % | 78 | 44 % | 21 | 12 % | 175 | |
| reipl.bn.po | 5 | 12 % | 18 | 43 % | 18 | 43 % | 41 | |
| repair.bn.po | 590 | 98 % | 11 | 1 % | 1 | 0 % | 602 | |
| restore.bn.po | 130 | 98 % | 2 | 1 % | 0 | 0 % | 132 | |
| rpm-groups.bn.po | 191 | 92 % | 12 | 5 % | 4 | 1 % | 207 | |
| runlevel.bn.po | 123 | 97 % | 2 | 1 % | 1 | 0 % | 126 | |
| s390.bn.po | 8 | 6 % | 62 | 49 % | 55 | 44 % | 125 | |
| samba-client.bn.po | 116 | 77 % | 20 | 13 % | 13 | 8 % | 149 | |
| samba-server.bn.po | 251 | 94 % | 11 | 4 % | 4 | 1 % | 266 | |
| samba-users.bn.po | 19 | 95 % | 1 | 5 % | 0 | 0 % | 20 | |
| scanner.bn.po | 139 | 78 % | 22 | 12 % | 15 | 8 % | 176 | |
| security.bn.po | 119 | 65 % | 32 | 17 % | 31 | 17 % | 182 | |
| slepos-installation.bn.po | 22 | 45 % | 26 | 54 % | 0 | 0 % | 48 | |
| slp.bn.po | 6 | 100 % | 0 | 0 % | 0 | 0 % | 6 | |
| slp-server.bn.po | 15 | 22 % | 34 | 50 % | 18 | 26 % | 67 | |
| sound_db.bn.po | 140 | 97 % | 4 | 2 % | 0 | 0 % | 144 | |
| sound.bn.po | 212 | 90 % | 12 | 5 % | 9 | 3 % | 233 | |
| squid.bn.po | 63 | 22 % | 132 | 46 % | 89 | 31 % | 284 | |
| sshd.bn.po | 15 | 22 % | 41 | 60 % | 12 | 17 % | 68 | |
| storage.bn.po | 267 | 38 % | 313 | 45 % | 110 | 15 % | 690 | |
| sudo.bn.po | 5 | 4 % | 30 | 27 % | 73 | 67 % | 108 | |
| sysconfig.bn.po | 110 | 100 % | 0 | 0 % | 0 | 0 % | 110 | |
| system-profile.bn.po | 0 | 0 % | 11 | 45 % | 13 | 54 % | 24 | |
| tftp-server.bn.po | 5 | 18 % | 15 | 55 % | 7 | 25 % | 27 | |
| timezone_db.bn.po | 226 | 47 % | 119 | 25 % | 130 | 27 % | 475 | |
| tune.bn.po | 247 | 89 % | 18 | 6 % | 12 | 4 % | 277 | |
| tv.bn.po | 195 | 90 % | 18 | 8 % | 2 | 0 % | 215 | |
| update.bn.po | 101 | 81 % | 14 | 11 % | 9 | 7 % | 124 | |
| users.bn.po | 527 | 81 % | 91 | 14 % | 32 | 4 % | 650 | |
| vm.bn.po | 13 | 65 % | 5 | 25 % | 2 | 10 % | 20 | |
| wagon.bn.po | 5 | 22 % | 13 | 59 % | 4 | 18 % | 22 | |
| wol.bn.po | 11 | 100 % | 0 | 0 % | 0 | 0 % | 11 | |
| x11.bn.po | 26 | 37 % | 26 | 37 % | 18 | 25 % | 70 | |
| xpram.bn.po | 3 | 12 % | 13 | 52 % | 9 | 36 % | 25 | |
| yast2-apparmor.bn.po | 279 | 54 % | 130 | 25 % | 100 | 19 % | 509 | |
| yast2-gtk.bn.po | 38 | 20 % | 106 | 58 % | 37 | 20 % | 181 |
- Translated messages.
- Fuzzy messages.
- Untranslated messages.
- Syntax error in the file. Please check the syntax.