Home Home > statistics > openSUSE-12.1
Language Translated % Fuzzy % Untranslated % Total Graph
Afrikaans (af) 15516 44 % 9071 25 % 10597 30 % 35184
Arabic (ar) 23130 65 % 4206 11 % 7848 22 % 35184
Asturian (ast) 1972 10 % 386 1 % 17168 87 % 19526
Belarusian (be) 6822 19 % 2182 6 % 26180 74 % 35184
Bulgarian (bg) 19638 55 % 6943 19 % 8603 24 % 35184
Bengali (bn) 14685 41 % 8189 23 % 12310 34 % 35184
Bosnian (bs) 7249 20 % 8769 24 % 19166 54 % 35184
Catalan (ca) 23115 65 % 6680 18 % 5389 15 % 35184
Czech (cs) 32957 93 % 774 2 % 1453 4 % 35184
Welsh (cy) 4423 12 % 7277 20 % 23484 66 % 35184
Danish (da) 34906 99 % 21 0 % 257 0 % 35184
German (de) 34789 98 % 91 0 % 304 0 % 35184
Greek (el) 34659 98 % 292 0 % 233 0 % 35184
British English (en_GB) 23559 66 % 6121 17 % 5504 15 % 35184
American English (en_US) 891 2 % 3985 11 % 30308 86 % 35184
Spanish (es) 34933 99 % 15 0 % 236 0 % 35184
Estonian (et) 20251 57 % 6025 17 % 8908 25 % 35184
Persian (fa) 1321 6 % 813 4 % 17392 89 % 19526
Finnish (fi) 35071 99 % 38 0 % 75 0 % 35184
French (fr) 34100 96 % 378 1 % 706 2 % 35184
Galician (gl) 32312 91 % 711 2 % 2161 6 % 35184
Gujarati (gu) 14517 41 % 8419 23 % 12248 34 % 35184
Hebrew (he) 7104 20 % 7216 20 % 20864 59 % 35184
Hindi (hi) 18007 51 % 7702 21 % 9475 26 % 35184
Croatian (hr) 18932 53 % 4002 11 % 12250 34 % 35184
Hungarian (hu) 35162 99 % 10 0 % 12 0 % 35184
Indonesian (id) 6023 17 % 7038 20 % 22123 62 % 35184
Italian (it) 34944 99 % 4 0 % 236 0 % 35184
Japanese (ja) 35182 99 % 2 0 % 0 0 % 35184
Georgian (ka) 6745 19 % 1826 5 % 26613 75 % 35184
Khmer (km) 35098 99 % 38 0 % 48 0 % 35184
Kannada (kn) 144 0 % 67 0 % 19315 98 % 19526
Korean (ko) 31223 88 % 1698 4 % 2263 6 % 35184
Kurdish (ku) 3827 19 % 619 3 % 15080 77 % 19526
Lao (lo) 691 1 % 479 1 % 34014 96 % 35184
Lithuanian (lt) 32198 91 % 409 1 % 2577 7 % 35184
Macedonian (mk) 5947 16 % 4097 11 % 25140 71 % 35184
Marathi (mr) 14698 41 % 7513 21 % 12973 36 % 35184
Malay (ms) 260 1 % 329 1 % 18937 96 % 19526
Norwegian Bokmål (nb) 35119 99 % 38 0 % 27 0 % 35184
Low Saxon (nds) 265 0 % 105 0 % 34203 98 % 34573
Dutch (nl) 35183 99 % 1 0 % 0 0 % 35184
Norwegian Nynorsk (nn) 7479 21 % 232 0 % 26862 77 % 34573
Punjabi (pa) 24091 68 % 4726 13 % 6367 18 % 35184
Polish (pl) 35027 99 % 105 0 % 52 0 % 35184
Portuguese (pt) 29083 82 % 3584 10 % 2517 7 % 35184
Portuguese Brazilian (pt_BR) 34914 99 % 47 0 % 223 0 % 35184
Romanian (ro) 33458 95 % 306 0 % 1420 4 % 35184
Russian (ru) 35184 100 % 0 0 % 0 0 % 35184
Sinhalese (si) 2139 6 % 836 2 % 32209 91 % 35184
Slovak (sk) 28398 80 % 3580 10 % 3206 9 % 35184
Slovenian (sl) 15124 42 % 10216 29 % 9844 27 % 35184
Serbian (sr) 8573 24 % 5300 15 % 21311 60 % 35184
Serbian Latn (sr@Latn) 3682 18 % 5954 30 % 9890 50 % 19526
Swedish (sv) 24193 68 % 6344 18 % 4647 13 % 35184
Tamil (ta) 16161 45 % 6856 19 % 12167 34 % 35184
Tajik (tg) 6102 17 % 4671 13 % 24411 69 % 35184
Thai (th) 22935 65 % 3637 10 % 8612 24 % 35184
Turkmen (tk) 167 0 % 316 1 % 19043 97 % 19526
Turkish (tr) 18461 52 % 8819 25 % 7904 22 % 35184
Ukrainian (uk) 31927 90 % 1632 4 % 1625 4 % 35184
Vietnamese (vi) 6184 17 % 6981 19 % 22019 62 % 35184
Walloon (wa) 20096 57 % 9146 25 % 5942 16 % 35184
Xhosa (xh) 14492 41 % 8369 23 % 12323 35 % 35184
Chinese Simplified (zh_CN) 28270 80 % 3763 10 % 3151 8 % 35184
Chinese Traditional (zh_TW) 32524 92 % 981 2 % 1679 4 % 35184
Zulu (zu) 12841 36 % 8283 23 % 14060 39 % 35184

Created: Tue May 21 04:58:00 CEST 2013

Legend
ColorMeaningColorMeaningColorMeaning
Translated Fuzzy Untranslated