| Package | Translated | % | Fuzzy | % | Untranslated | % | Total | Graph |
|---|---|---|---|---|---|---|---|---|
| add-on-creator.hu.po | 358 | 100 % | 0 | 0 % | 0 | 0 % | 358 | |
| add-on.hu.po | 69 | 100 % | 0 | 0 % | 0 | 0 % | 69 | |
| autofs.hu.po | 55 | 100 % | 0 | 0 % | 0 | 0 % | 55 | |
| autoinst.hu.po | 403 | 100 % | 0 | 0 % | 0 | 0 % | 403 | |
| backup.hu.po | 303 | 100 % | 0 | 0 % | 0 | 0 % | 303 | |
| base.hu.po | 847 | 100 % | 0 | 0 % | 0 | 0 % | 847 | |
| bootloader.hu.po | 385 | 100 % | 0 | 0 % | 0 | 0 % | 385 | |
| ca-management.hu.po | 489 | 100 % | 0 | 0 % | 0 | 0 % | 489 | |
| cd-creator.hu.po | 132 | 100 % | 0 | 0 % | 0 | 0 % | 132 | |
| control-center.hu.po | 37 | 100 % | 0 | 0 % | 0 | 0 % | 37 | |
| control.hu.po | 51 | 100 % | 0 | 0 % | 0 | 0 % | 51 | |
| country.hu.po | 170 | 100 % | 0 | 0 % | 0 | 0 % | 170 | |
| dhcp-server.hu.po | 391 | 100 % | 0 | 0 % | 0 | 0 % | 391 | |
| dirinstall.hu.po | 51 | 100 % | 0 | 0 % | 0 | 0 % | 51 | |
| dns-server.hu.po | 424 | 100 % | 0 | 0 % | 0 | 0 % | 424 | |
| fingerprint-reader.hu.po | 48 | 100 % | 0 | 0 % | 0 | 0 % | 48 | |
| firewall.hu.po | 283 | 100 % | 0 | 0 % | 0 | 0 % | 283 | |
| firewall-services.hu.po | 79 | 100 % | 0 | 0 % | 0 | 0 % | 79 | |
| firstboot.hu.po | 33 | 100 % | 0 | 0 % | 0 | 0 % | 33 | |
| ftp-server.hu.po | 301 | 100 % | 0 | 0 % | 0 | 0 % | 301 | |
| heartbeat.hu.po | 168 | 100 % | 0 | 0 % | 0 | 0 % | 168 | |
| http-server.hu.po | 291 | 100 % | 0 | 0 % | 0 | 0 % | 291 | |
| inetd.hu.po | 108 | 100 % | 0 | 0 % | 0 | 0 % | 108 | |
| installation.hu.po | 371 | 100 % | 0 | 0 % | 0 | 0 % | 371 | |
| instserver.hu.po | 104 | 100 % | 0 | 0 % | 0 | 0 % | 104 | |
| irda.hu.po | 29 | 100 % | 0 | 0 % | 0 | 0 % | 29 | |
| iscsi-client.hu.po | 92 | 100 % | 0 | 0 % | 0 | 0 % | 92 | |
| iscsi-server.hu.po | 83 | 100 % | 0 | 0 % | 0 | 0 % | 83 | |
| iso-countries.hu.po | 240 | 100 % | 0 | 0 % | 0 | 0 % | 240 | |
| iso-languages.hu.po | 475 | 100 % | 0 | 0 % | 0 | 0 % | 475 | |
| kdump.hu.po | 182 | 100 % | 0 | 0 % | 0 | 0 % | 182 | |
| kerberos.hu.po | 137 | 100 % | 0 | 0 % | 0 | 0 % | 137 | |
| kerberos-server.hu.po | 182 | 100 % | 0 | 0 % | 0 | 0 % | 182 | |
| kernel-update-tool.hu.po | 4 | 100 % | 0 | 0 % | 0 | 0 % | 4 | |
| languages_db.hu.po | 53 | 100 % | 0 | 0 % | 0 | 0 % | 53 | |
| ldap-client.hu.po | 223 | 100 % | 0 | 0 % | 0 | 0 % | 223 | |
| ldap-server.hu.po | 239 | 100 % | 0 | 0 % | 0 | 0 % | 239 | |
| live-installer.hu.po | 35 | 100 % | 0 | 0 % | 0 | 0 % | 35 | |
| mail.hu.po | 415 | 100 % | 0 | 0 % | 0 | 0 % | 415 | |
| mouse.hu.po | 37 | 100 % | 0 | 0 % | 0 | 0 % | 37 | |
| ncurses-pkg.hu.po | 194 | 100 % | 0 | 0 % | 0 | 0 % | 194 | |
| ncurses.hu.po | 18 | 100 % | 0 | 0 % | 0 | 0 % | 18 | |
| network.hu.po | 1082 | 100 % | 0 | 0 % | 0 | 0 % | 1082 | |
| nfs.hu.po | 59 | 100 % | 0 | 0 % | 0 | 0 % | 59 | |
| nfs_server.hu.po | 87 | 100 % | 0 | 0 % | 0 | 0 % | 87 | |
| nis.hu.po | 89 | 100 % | 0 | 0 % | 0 | 0 % | 89 | |
| nis_server.hu.po | 159 | 100 % | 0 | 0 % | 0 | 0 % | 159 | |
| ntp-client.hu.po | 208 | 100 % | 0 | 0 % | 0 | 0 % | 208 | |
| OneClickInstall.hu.po | 80 | 100 % | 0 | 0 % | 0 | 0 % | 80 | |
| online-update.hu.po | 120 | 100 % | 0 | 0 % | 0 | 0 % | 120 | |
| packager.hu.po | 421 | 100 % | 0 | 0 % | 0 | 0 % | 421 | |
| pam.hu.po | 1 | 100 % | 0 | 0 % | 0 | 0 % | 1 | |
| phone-services.hu.po | 57 | 100 % | 0 | 0 % | 0 | 0 % | 57 | |
| pkg-bindings.hu.po | 30 | 100 % | 0 | 0 % | 0 | 0 % | 30 | |
| printer.hu.po | 618 | 100 % | 0 | 0 % | 0 | 0 % | 618 | |
| product-creator.hu.po | 321 | 100 % | 0 | 0 % | 0 | 0 % | 321 | |
| profile-manager.hu.po | 118 | 100 % | 0 | 0 % | 0 | 0 % | 118 | |
| qt-pkg.hu.po | 282 | 100 % | 0 | 0 % | 0 | 0 % | 282 | |
| qt.hu.po | 24 | 100 % | 0 | 0 % | 0 | 0 % | 24 | |
| registration.hu.po | 94 | 100 % | 0 | 0 % | 0 | 0 % | 94 | |
| repair.hu.po | 598 | 100 % | 0 | 0 % | 0 | 0 % | 598 | |
| restore.hu.po | 132 | 100 % | 0 | 0 % | 0 | 0 % | 132 | |
| rpm-groups.hu.po | 207 | 100 % | 0 | 0 % | 0 | 0 % | 207 | |
| runlevel.hu.po | 125 | 100 % | 0 | 0 % | 0 | 0 % | 125 | |
| s390.hu.po | 123 | 100 % | 0 | 0 % | 0 | 0 % | 123 | |
| samba-client.hu.po | 128 | 100 % | 0 | 0 % | 0 | 0 % | 128 | |
| samba-server.hu.po | 264 | 100 % | 0 | 0 % | 0 | 0 % | 264 | |
| samba-users.hu.po | 20 | 100 % | 0 | 0 % | 0 | 0 % | 20 | |
| scanner.hu.po | 172 | 100 % | 0 | 0 % | 0 | 0 % | 172 | |
| security.hu.po | 128 | 100 % | 0 | 0 % | 0 | 0 % | 128 | |
| slepos-installation.hu.po | 48 | 100 % | 0 | 0 % | 0 | 0 % | 48 | |
| slp.hu.po | 6 | 100 % | 0 | 0 % | 0 | 0 % | 6 | |
| slp-server.hu.po | 67 | 100 % | 0 | 0 % | 0 | 0 % | 67 | |
| sound_db.hu.po | 144 | 100 % | 0 | 0 % | 0 | 0 % | 144 | |
| sound.hu.po | 234 | 100 % | 0 | 0 % | 0 | 0 % | 234 | |
| squidguard.hu.po | 52 | 100 % | 0 | 0 % | 0 | 0 % | 52 | |
| squid.hu.po | 234 | 100 % | 0 | 0 % | 0 | 0 % | 234 | |
| sshd.hu.po | 57 | 100 % | 0 | 0 % | 0 | 0 % | 57 | |
| storage.hu.po | 858 | 100 % | 0 | 0 % | 0 | 0 % | 858 | |
| sudo.hu.po | 107 | 100 % | 0 | 0 % | 0 | 0 % | 107 | |
| support.hu.po | 57 | 100 % | 0 | 0 % | 0 | 0 % | 57 | |
| sysconfig.hu.po | 110 | 100 % | 0 | 0 % | 0 | 0 % | 110 | |
| tftp-server.hu.po | 27 | 100 % | 0 | 0 % | 0 | 0 % | 27 | |
| timezone_db.hu.po | 475 | 100 % | 0 | 0 % | 0 | 0 % | 475 | |
| tune.hu.po | 276 | 100 % | 0 | 0 % | 0 | 0 % | 276 | |
| tv.hu.po | 218 | 100 % | 0 | 0 % | 0 | 0 % | 218 | |
| update.hu.po | 115 | 100 % | 0 | 0 % | 0 | 0 % | 115 | |
| users.hu.po | 642 | 100 % | 0 | 0 % | 0 | 0 % | 642 | |
| vm.hu.po | 16 | 100 % | 0 | 0 % | 0 | 0 % | 16 | |
| wol.hu.po | 11 | 100 % | 0 | 0 % | 0 | 0 % | 11 | |
| x11.hu.po | 105 | 100 % | 0 | 0 % | 0 | 0 % | 105 | |
| xpram.hu.po | 25 | 100 % | 0 | 0 % | 0 | 0 % | 25 | |
| yast2-apparmor.hu.po | 438 | 100 % | 0 | 0 % | 0 | 0 % | 438 | |
| yast2-gtk.hu.po | 93 | 100 % | 0 | 0 % | 0 | 0 % | 93 | |
| you-server.hu.po | 62 | 100 % | 0 | 0 % | 0 | 0 % | 62 |
- Translated messages.
- Fuzzy messages.
- Untranslated messages.
- Syntax error in the file. Please check the syntax.