| Product name | POT files | PO files | Strings | Stats | Toplist | SVN |
|---|---|---|---|---|---|---|
| Factory | 447 | 401942 | 2155142 | View stats | View toplist | Browse SVN |
| openSUSE 12.3 | 447 | 401942 | 2170541 | View stats | View toplist | Browse SVN |
| openSUSE 12.2 | 428 | 385847 | 2132513 | View stats | View toplist | Browse SVN |
| openSUSE 12.1 | 433 | 400906 | 2246500 | View stats | View toplist | Browse SVN |
| SLED/SLES 11 | 557 | 207312 | 1339797 | View stats | View toplist | Browse SVN |
| SLED/SLES 11 SP2 | 555 | 206224 | 1345942 | View stats | View toplist | Browse SVN |
Fri May 24 05:12:05 CEST 2013