Home Home > SLE11 toplist
# Language Translated % Fuzzy % Untranslated % Total Graph
1. Italian (it) 57466 99 % 18 0 % 44 0 % 57528
2. Portuguese Brazilian (pt_BR) 57461 99 % 18 0 % 49 0 % 57528
3. French (fr) 57381 99 % 83 0 % 64 0 % 57528
4. Chinese Simplified (zh_CN) 57376 99 % 82 0 % 70 0 % 57528
5. German (de) 57376 99 % 83 0 % 69 0 % 57528
6. Spanish (es) 57376 99 % 83 0 % 69 0 % 57528
7. Japanese (ja) 57376 99 % 83 0 % 69 0 % 57528
8. Chinese Traditional (zh_TW) 57376 99 % 83 0 % 69 0 % 57528
9. Hungarian (hu) 57119 99 % 154 0 % 255 0 % 57528
10. Czech (cs) 56780 98 % 84 0 % 657 1 % 57521
11. Korean (ko) 51149 89 % 82 0 % 6116 10 % 57347
12. Dutch (nl) 49664 86 % 18 0 % 7846 13 % 57528
13. Polish (pl) 49584 86 % 19 0 % 7925 13 % 57528
14. Arabic (ar) 49580 86 % 79 0 % 7869 13 % 57528
15. Swedish (sv) 49580 86 % 82 0 % 7866 13 % 57528
16. Russian (ru) 49580 86 % 85 0 % 7863 13 % 57528
17. Portuguese (pt) 42231 74 % 3888 6 % 10694 18 % 56813
18. Danish (da) 33696 58 % 2134 3 % 21439 37 % 57269
19. Norwegian Bokmål (nb) 33556 58 % 2215 3 % 21498 37 % 57269
20. Finnish (fi) 33203 57 % 2385 4 % 21681 37 % 57269
21. Ukrainian (uk) 19229 87 % 1667 7 % 1135 5 % 22031
22. British English (en_GB) 16075 28 % 8565 15 % 31403 56 % 56043
23. Greek (el) 15562 70 % 4438 20 % 2031 9 % 22031
24. Turkish (tr) 9788 44 % 8022 36 % 4221 19 % 22031
25. American English (en_US) 1863 3 % 2875 5 % 51305 91 % 56043
26. Galician (gl) 228 59 % 22 5 % 136 35 % 386
27. Croatian (hr) 228 59 % 22 5 % 136 35 % 386
28. Slovak (sk) 162 41 % 53 13 % 171 44 % 386
29. Romanian (ro) 152 39 % 63 16 % 171 44 % 386
30. Punjabi (pa) 141 36 % 59 15 % 186 48 % 386
31. Khmer (km) 44 11 % 128 33 % 214 55 % 386
32. Thai (th) 42 10 % 140 36 % 204 52 % 386
33. Catalan (ca) 37 9 % 102 26 % 247 63 % 386
34. Hindi (hi) 37 9 % 103 26 % 246 63 % 386
35. Lithuanian (lt) 37 9 % 93 24 % 256 66 % 386
36. Gujarati (gu) 37 9 % 97 25 % 252 65 % 386
37. Zulu (zu) 37 9 % 97 25 % 252 65 % 386
38. Estonian (et) 36 9 % 105 27 % 245 63 % 386
39. Slovenian (sl) 36 9 % 62 16 % 288 74 % 386
40. Tamil (ta) 36 9 % 94 24 % 256 66 % 386
41. Bengali (bn) 36 9 % 95 24 % 255 66 % 386
42. Afrikaans (af) 36 9 % 98 25 % 252 65 % 386
43. Xhosa (xh) 36 9 % 98 25 % 252 65 % 386
44. Marathi (mr) 35 9 % 99 25 % 252 65 % 386
45. Bulgarian (bg) 34 8 % 86 22 % 266 68 % 386
46. Walloon (wa) 27 6 % 96 24 % 263 68 % 386
47. Serbian (sr) 19 4 % 54 13 % 313 81 % 386
48. Bosnian (bs) 18 4 % 26 6 % 342 88 % 386
49. Indonesian (id) 16 4 % 42 10 % 328 84 % 386
50. Hebrew (he) 10 2 % 18 4 % 358 92 % 386
51. Welsh (cy) 8 2 % 18 4 % 360 93 % 386
52. Georgian (ka) 6 1 % 28 7 % 352 91 % 386
53. Belarusian (be) 3 0 % 72 18 % 311 80 % 386
63. Lao (lo) 0 0 % 0 0 % 386 100 % 386
64. Sinhalese (si) 0 0 % 0 0 % 386 100 % 386
65. Vietnamese (vi) 0 0 % 3 0 % 383 99 % 386
66. Macedonian (mk) 0 0 % 7 1 % 379 98 % 386
67. Tajik (tg) 0 0 % 79 20 % 307 79 % 386

Created: Sat May 25 05:05:28 CEST 2013

Legend
ColorMeaningColorMeaningColorMeaning
Translated Fuzzy Untranslated