Home Home > statistics > SLE11-SP1
Language Translated % Fuzzy % Untranslated % Total Graph
Afrikaans (af) 45 7 % 208 36 % 324 56 % 577
Arabic (ar) 46665 71 % 61 0 % 18708 28 % 65434
Belarusian (be) 6 1 % 127 22 % 444 76 % 577
Bulgarian (bg) 43 7 % 181 31 % 353 61 % 577
Bengali (bn) 45 7 % 205 35 % 327 56 % 577
Bosnian (bs) 0 0 % 0 0 % 603 100 % 603
Catalan (ca) 451 78 % 27 4 % 99 17 % 577
Czech (cs) 63084 96 % 194 0 % 2108 3 % 65386
Welsh (cy) 0 0 % 0 0 % 603 100 % 603
Danish (da) 57971 86 % 757 1 % 8491 12 % 67219
German (de) 64149 98 % 65 0 % 1220 1 % 65434
Greek (el) 49770 75 % 4210 6 % 12339 18 % 66319
British English (en_GB) 14173 20 % 7905 11 % 46295 67 % 68373
American English (en_US) 497 0 % 4002 5 % 63843 93 % 68342
Spanish (es) 64030 97 % 66 0 % 1338 2 % 65434
Estonian (et) 50 8 % 219 37 % 308 53 % 577
Finnish (fi) 58508 87 % 629 0 % 8108 12 % 67245
French (fr) 64139 98 % 65 0 % 1230 1 % 65434
Galician (gl) 215 37 % 81 14 % 281 48 % 577
Gujarati (gu) 46 7 % 200 34 % 331 57 % 577
Hebrew (he) 0 0 % 0 0 % 603 100 % 603
Hindi (hi) 48 8 % 219 37 % 310 53 % 577
Croatian (hr) 333 57 % 78 13 % 166 28 % 577
Hungarian (hu) 64927 99 % 114 0 % 385 0 % 65426
Indonesian (id) 0 0 % 0 0 % 603 100 % 603
Italian (it) 64230 98 % 0 0 % 1204 1 % 65434
Japanese (ja) 55079 84 % 65 0 % 10290 15 % 65434
Georgian (ka) 8 1 % 49 8 % 520 90 % 577
Khmer (km) 0 0 % 0 0 % 603 100 % 603
Korean (ko) 48837 74 % 63 0 % 16353 25 % 65253
Lao (lo) 0 0 % 0 0 % 577 100 % 577
Lithuanian (lt) 116 20 % 174 30 % 287 49 % 577
Macedonian (mk) 1 0 % 19 3 % 557 96 % 577
Marathi (mr) 43 7 % 202 35 % 332 57 % 577
Norwegian Bokmål (nb) 57797 85 % 538 0 % 8884 13 % 67219
Dutch (nl) 61891 94 % 0 0 % 3542 5 % 65433
Punjabi (pa) 120 20 % 208 36 % 249 43 % 577
Polish (pl) 62665 95 % 33 0 % 2713 4 % 65411
Portuguese (pt) 49182 75 % 3037 4 % 13200 20 % 65419
Portuguese Brazilian (pt_BR) 64093 97 % 0 0 % 1341 2 % 65434
Romanian (ro) 423 73 % 35 6 % 119 20 % 577
Russian (ru) 62486 95 % 147 0 % 2774 4 % 65407
Sinhalese (si) 0 0 % 0 0 % 603 100 % 603
Slovak (sk) 423 73 % 35 6 % 119 20 % 577
Slovenian (sl) 40 6 % 145 25 % 392 67 % 577
Serbian (sr) 20 3 % 94 16 % 463 80 % 577
Swedish (sv) 62208 95 % 63 0 % 3162 4 % 65433
Tamil (ta) 42 7 % 198 34 % 337 58 % 577
Tajik (tg) 0 0 % 144 24 % 433 75 % 577
Thai (th) 73 12 % 273 47 % 231 40 % 577
Turkish (tr) 36526 55 % 8990 13 % 20866 31 % 66382
Ukrainian (uk) 19865 93 % 778 3 % 653 3 % 21296
Vietnamese (vi) 1 0 % 3 0 % 573 99 % 577
Walloon (wa) 40 6 % 207 35 % 330 57 % 577
Xhosa (xh) 0 0 % 0 0 % 603 100 % 603
Chinese Simplified (zh_CN) 63837 97 % 64 0 % 1533 2 % 65434
Chinese Traditional (zh_TW) 64018 97 % 65 0 % 1351 2 % 65434
Zulu (zu) 46 7 % 200 34 % 331 57 % 577

Created: Thu Nov 29 05:37:18 CET 2012

Legend
ColorMeaningColorMeaningColorMeaning
Translated Fuzzy Untranslated