| Package | Translated | % | Fuzzy | % | Untranslated | % | Total | Graph |
|---|---|---|---|---|---|---|---|---|
| add-on-creator.ja.po | 306 | 100 % | 0 | 0 % | 0 | 0 % | 306 | |
| autoinst.ja.po | 372 | 100 % | 0 | 0 % | 0 | 0 % | 372 | |
| backup.ja.po | 290 | 100 % | 0 | 0 % | 0 | 0 % | 290 | |
| base.ja.po | 405 | 100 % | 0 | 0 % | 0 | 0 % | 405 | |
| bluetooth.ja.po | 101 | 100 % | 0 | 0 % | 0 | 0 % | 101 | |
| bootloader.ja.po | 384 | 100 % | 0 | 0 % | 0 | 0 % | 384 | |
| ca-management.ja.po | 486 | 100 % | 0 | 0 % | 0 | 0 % | 486 | |
| CASA.ja.po | 46 | 100 % | 0 | 0 % | 0 | 0 % | 46 | |
| cd-creator.ja.po | 132 | 100 % | 0 | 0 % | 0 | 0 % | 132 | |
| certify.ja.po | 145 | 100 % | 0 | 0 % | 0 | 0 % | 145 | |
| control-center.ja.po | 30 | 100 % | 0 | 0 % | 0 | 0 % | 30 | |
| control.ja.po | 39 | 100 % | 0 | 0 % | 0 | 0 % | 39 | |
| country.ja.po | 264 | 100 % | 0 | 0 % | 0 | 0 % | 264 | |
| dhcp-server.ja.po | 391 | 100 % | 0 | 0 % | 0 | 0 % | 391 | |
| dns-server.ja.po | 426 | 100 % | 0 | 0 % | 0 | 0 % | 426 | |
| fingerprint-reader.ja.po | 40 | 100 % | 0 | 0 % | 0 | 0 % | 40 | |
| firewall.ja.po | 239 | 100 % | 0 | 0 % | 0 | 0 % | 239 | |
| firstboot.ja.po | 33 | 100 % | 0 | 0 % | 0 | 0 % | 33 | |
| heartbeat.ja.po | 138 | 100 % | 0 | 0 % | 0 | 0 % | 138 | |
| http-server.ja.po | 291 | 100 % | 0 | 0 % | 0 | 0 % | 291 | |
| inetd.ja.po | 108 | 100 % | 0 | 0 % | 0 | 0 % | 108 | |
| installation.ja.po | 256 | 100 % | 0 | 0 % | 0 | 0 % | 256 | |
| instserver.ja.po | 104 | 100 % | 0 | 0 % | 0 | 0 % | 104 | |
| ipsec.ja.po | 231 | 100 % | 0 | 0 % | 0 | 0 % | 231 | |
| irda.ja.po | 28 | 100 % | 0 | 0 % | 0 | 0 % | 28 | |
| iscsi-client.ja.po | 93 | 100 % | 0 | 0 % | 0 | 0 % | 93 | |
| iscsi-server.ja.po | 82 | 100 % | 0 | 0 % | 0 | 0 % | 82 | |
| isns.ja.po | 62 | 100 % | 0 | 0 % | 0 | 0 % | 62 | |
| iso-countries.ja.po | 240 | 100 % | 0 | 0 % | 0 | 0 % | 240 | |
| iso-languages.ja.po | 475 | 100 % | 0 | 0 % | 0 | 0 % | 475 | |
| kdump.ja.po | 183 | 100 % | 0 | 0 % | 0 | 0 % | 183 | |
| kerberos.ja.po | 75 | 100 % | 0 | 0 % | 0 | 0 % | 75 | |
| kernel-update-tool.ja.po | 4 | 100 % | 0 | 0 % | 0 | 0 % | 4 | |
| languages_db.ja.po | 48 | 100 % | 0 | 0 % | 0 | 0 % | 48 | |
| ldap-client.ja.po | 218 | 100 % | 0 | 0 % | 0 | 0 % | 218 | |
| ldap-server.ja.po | 222 | 100 % | 0 | 0 % | 0 | 0 % | 222 | |
| linux-user-mgmt.ja.po | 127 | 100 % | 0 | 0 % | 0 | 0 % | 127 | |
| mail.ja.po | 146 | 100 % | 0 | 0 % | 0 | 0 % | 146 | |
| MailServer.ja.po | 231 | 100 % | 0 | 0 % | 0 | 0 % | 231 | |
| mouse.ja.po | 37 | 100 % | 0 | 0 % | 0 | 0 % | 37 | |
| network.ja.po | 1121 | 100 % | 0 | 0 % | 0 | 0 % | 1121 | |
| nfs.ja.po | 58 | 100 % | 0 | 0 % | 0 | 0 % | 58 | |
| nfs_server.ja.po | 82 | 100 % | 0 | 0 % | 0 | 0 % | 82 | |
| nis.ja.po | 89 | 100 % | 0 | 0 % | 0 | 0 % | 89 | |
| nis_server.ja.po | 162 | 100 % | 0 | 0 % | 0 | 0 % | 162 | |
| ntp-client.ja.po | 194 | 100 % | 0 | 0 % | 0 | 0 % | 194 | |
| online-update.ja.po | 129 | 100 % | 0 | 0 % | 0 | 0 % | 129 | |
| packagemanager.ja.po | 140 | 100 % | 0 | 0 % | 0 | 0 % | 140 | |
| packager.ja.po | 421 | 100 % | 0 | 0 % | 0 | 0 % | 421 | |
| packages.ja.po | 242 | 100 % | 0 | 0 % | 0 | 0 % | 242 | |
| packages-qt.ja.po | 281 | 100 % | 0 | 0 % | 0 | 0 % | 281 | |
| pam.ja.po | 1 | 100 % | 0 | 0 % | 0 | 0 % | 1 | |
| phone-services.ja.po | 57 | 100 % | 0 | 0 % | 0 | 0 % | 57 | |
| pkg-bindings.ja.po | 3 | 100 % | 0 | 0 % | 0 | 0 % | 3 | |
| power-management.ja.po | 186 | 100 % | 0 | 0 % | 0 | 0 % | 186 | |
| printer.ja.po | 617 | 100 % | 0 | 0 % | 0 | 0 % | 617 | |
| product-creator.ja.po | 358 | 100 % | 0 | 0 % | 0 | 0 % | 358 | |
| profile-manager.ja.po | 112 | 100 % | 0 | 0 % | 0 | 0 % | 112 | |
| qt-packages.ja.po | 1 | 100 % | 0 | 0 % | 0 | 0 % | 1 | |
| registration.ja.po | 98 | 100 % | 0 | 0 % | 0 | 0 % | 98 | |
| repair.ja.po | 593 | 100 % | 0 | 0 % | 0 | 0 % | 593 | |
| restore.ja.po | 131 | 100 % | 0 | 0 % | 0 | 0 % | 131 | |
| rpm-groups.ja.po | 190 | 100 % | 0 | 0 % | 0 | 0 % | 190 | |
| runlevel.ja.po | 125 | 100 % | 0 | 0 % | 0 | 0 % | 125 | |
| s390.ja.po | 123 | 100 % | 0 | 0 % | 0 | 0 % | 123 | |
| samba-client.ja.po | 117 | 100 % | 0 | 0 % | 0 | 0 % | 117 | |
| samba-server.ja.po | 259 | 100 % | 0 | 0 % | 0 | 0 % | 259 | |
| samba-users.ja.po | 20 | 100 % | 0 | 0 % | 0 | 0 % | 20 | |
| scanner.ja.po | 168 | 100 % | 0 | 0 % | 0 | 0 % | 168 | |
| security.ja.po | 128 | 100 % | 0 | 0 % | 0 | 0 % | 128 | |
| slepos-installation.ja.po | 48 | 100 % | 0 | 0 % | 0 | 0 % | 48 | |
| slepos-system-manager.ja.po | 229 | 100 % | 0 | 0 % | 0 | 0 % | 229 | |
| slp.ja.po | 6 | 100 % | 0 | 0 % | 0 | 0 % | 6 | |
| slp-server.ja.po | 67 | 100 % | 0 | 0 % | 0 | 0 % | 67 | |
| sound_db.ja.po | 144 | 100 % | 0 | 0 % | 0 | 0 % | 144 | |
| sound.ja.po | 226 | 100 % | 0 | 0 % | 0 | 0 % | 226 | |
| storage.ja.po | 824 | 100 % | 0 | 0 % | 0 | 0 % | 824 | |
| support.ja.po | 56 | 100 % | 0 | 0 % | 0 | 0 % | 56 | |
| sysconfig.ja.po | 122 | 100 % | 0 | 0 % | 0 | 0 % | 122 | |
| tftp-server.ja.po | 27 | 100 % | 0 | 0 % | 0 | 0 % | 27 | |
| timezone_db.ja.po | 247 | 100 % | 0 | 0 % | 0 | 0 % | 247 | |
| tune.ja.po | 381 | 100 % | 0 | 0 % | 0 | 0 % | 381 | |
| tv.ja.po | 215 | 100 % | 0 | 0 % | 0 | 0 % | 215 | |
| update.ja.po | 105 | 100 % | 0 | 0 % | 0 | 0 % | 105 | |
| users.ja.po | 541 | 100 % | 0 | 0 % | 0 | 0 % | 541 | |
| vm.ja.po | 16 | 100 % | 0 | 0 % | 0 | 0 % | 16 | |
| wol.ja.po | 11 | 100 % | 0 | 0 % | 0 | 0 % | 11 | |
| x11.ja.po | 77 | 100 % | 0 | 0 % | 0 | 0 % | 77 | |
| xpram.ja.po | 25 | 100 % | 0 | 0 % | 0 | 0 % | 25 | |
| yast2-apparmor.ja.po | 419 | 100 % | 0 | 0 % | 0 | 0 % | 419 | |
| you-server.ja.po | 62 | 100 % | 0 | 0 % | 0 | 0 % | 62 |
- Translated messages.
- Fuzzy messages.
- Untranslated messages.
- Syntax error in the file. Please check the syntax.