| Package | Translated | % | Fuzzy | % | Untranslated | % | Total | Graph |
|---|---|---|---|---|---|---|---|---|
| add-on-creator.ca.po | 306 | 100 % | 0 | 0 % | 0 | 0 % | 306 | |
| autoinst.ca.po | 372 | 100 % | 0 | 0 % | 0 | 0 % | 372 | |
| backup.ca.po | 290 | 100 % | 0 | 0 % | 0 | 0 % | 290 | |
| base.ca.po | 405 | 100 % | 0 | 0 % | 0 | 0 % | 405 | |
| bluetooth.ca.po | 101 | 100 % | 0 | 0 % | 0 | 0 % | 101 | |
| bootloader.ca.po | 384 | 100 % | 0 | 0 % | 0 | 0 % | 384 | |
| ca-management.ca.po | 17 | 3 % | 160 | 32 % | 309 | 63 % | 486 | |
| CASA.ca.po | 46 | 100 % | 0 | 0 % | 0 | 0 % | 46 | |
| cd-creator.ca.po | 16 | 12 % | 51 | 38 % | 65 | 49 % | 132 | |
| certify.ca.po | 145 | 100 % | 0 | 0 % | 0 | 0 % | 145 | |
| control-center.ca.po | 30 | 100 % | 0 | 0 % | 0 | 0 % | 30 | |
| control.ca.po | 39 | 100 % | 0 | 0 % | 0 | 0 % | 39 | |
| country.ca.po | 264 | 100 % | 0 | 0 % | 0 | 0 % | 264 | |
| dhcp-server.ca.po | 15 | 3 % | 212 | 54 % | 164 | 41 % | 391 | |
| dns-server.ca.po | 16 | 3 % | 234 | 54 % | 176 | 41 % | 426 | |
| fingerprint-reader.ca.po | 40 | 100 % | 0 | 0 % | 0 | 0 % | 40 | |
| firewall.ca.po | 239 | 100 % | 0 | 0 % | 0 | 0 % | 239 | |
| firstboot.ca.po | 33 | 100 % | 0 | 0 % | 0 | 0 % | 33 | |
| heartbeat.ca.po | 12 | 8 % | 44 | 31 % | 82 | 59 % | 138 | |
| http-server.ca.po | 11 | 3 % | 125 | 42 % | 155 | 53 % | 291 | |
| inetd.ca.po | 108 | 100 % | 0 | 0 % | 0 | 0 % | 108 | |
| installation.ca.po | 256 | 100 % | 0 | 0 % | 0 | 0 % | 256 | |
| instserver.ca.po | 7 | 6 % | 40 | 38 % | 57 | 54 % | 104 | |
| ipsec.ca.po | 231 | 100 % | 0 | 0 % | 0 | 0 % | 231 | |
| irda.ca.po | 28 | 100 % | 0 | 0 % | 0 | 0 % | 28 | |
| iscsi-client.ca.po | 93 | 100 % | 0 | 0 % | 0 | 0 % | 93 | |
| iscsi-server.ca.po | 17 | 20 % | 44 | 53 % | 21 | 25 % | 82 | |
| isns.ca.po | 62 | 100 % | 0 | 0 % | 0 | 0 % | 62 | |
| iso-countries.ca.po | 240 | 100 % | 0 | 0 % | 0 | 0 % | 240 | |
| iso-languages.ca.po | 475 | 100 % | 0 | 0 % | 0 | 0 % | 475 | |
| kdump.ca.po | 183 | 100 % | 0 | 0 % | 0 | 0 % | 183 | |
| kerberos.ca.po | 75 | 100 % | 0 | 0 % | 0 | 0 % | 75 | |
| kernel-update-tool.ca.po | 4 | 100 % | 0 | 0 % | 0 | 0 % | 4 | |
| languages_db.ca.po | 48 | 100 % | 0 | 0 % | 0 | 0 % | 48 | |
| ldap-client.ca.po | 218 | 100 % | 0 | 0 % | 0 | 0 % | 218 | |
| ldap-server.ca.po | 12 | 5 % | 61 | 27 % | 149 | 67 % | 222 | |
| linux-user-mgmt.ca.po | 127 | 100 % | 0 | 0 % | 0 | 0 % | 127 | |
| mail.ca.po | 146 | 100 % | 0 | 0 % | 0 | 0 % | 146 | |
| MailServer.ca.po | 18 | 7 % | 74 | 32 % | 139 | 60 % | 231 | |
| mouse.ca.po | 37 | 100 % | 0 | 0 % | 0 | 0 % | 37 | |
| network.ca.po | 1121 | 100 % | 0 | 0 % | 0 | 0 % | 1121 | |
| nfs.ca.po | 58 | 100 % | 0 | 0 % | 0 | 0 % | 58 | |
| nfs_server.ca.po | 9 | 10 % | 41 | 50 % | 32 | 39 % | 82 | |
| nis.ca.po | 89 | 100 % | 0 | 0 % | 0 | 0 % | 89 | |
| nis_server.ca.po | 86 | 53 % | 61 | 37 % | 15 | 9 % | 162 | |
| ntp-client.ca.po | 194 | 100 % | 0 | 0 % | 0 | 0 % | 194 | |
| online-update.ca.po | 129 | 100 % | 0 | 0 % | 0 | 0 % | 129 | |
| packagemanager.ca.po | 140 | 100 % | 0 | 0 % | 0 | 0 % | 140 | |
| packager.ca.po | 421 | 100 % | 0 | 0 % | 0 | 0 % | 421 | |
| packages.ca.po | 242 | 100 % | 0 | 0 % | 0 | 0 % | 242 | |
| packages-qt.ca.po | 281 | 100 % | 0 | 0 % | 0 | 0 % | 281 | |
| pam.ca.po | 1 | 100 % | 0 | 0 % | 0 | 0 % | 1 | |
| phone-services.ca.po | 57 | 100 % | 0 | 0 % | 0 | 0 % | 57 | |
| pkg-bindings.ca.po | 3 | 100 % | 0 | 0 % | 0 | 0 % | 3 | |
| power-management.ca.po | 186 | 100 % | 0 | 0 % | 0 | 0 % | 186 | |
| printer.ca.po | 617 | 100 % | 0 | 0 % | 0 | 0 % | 617 | |
| product-creator.ca.po | 358 | 100 % | 0 | 0 % | 0 | 0 % | 358 | |
| profile-manager.ca.po | 112 | 100 % | 0 | 0 % | 0 | 0 % | 112 | |
| qt-packages.ca.po | 1 | 100 % | 0 | 0 % | 0 | 0 % | 1 | |
| registration.ca.po | 98 | 100 % | 0 | 0 % | 0 | 0 % | 98 | |
| repair.ca.po | 593 | 100 % | 0 | 0 % | 0 | 0 % | 593 | |
| restore.ca.po | 131 | 100 % | 0 | 0 % | 0 | 0 % | 131 | |
| rpm-groups.ca.po | 190 | 100 % | 0 | 0 % | 0 | 0 % | 190 | |
| runlevel.ca.po | 125 | 100 % | 0 | 0 % | 0 | 0 % | 125 | |
| s390.ca.po | 10 | 8 % | 47 | 38 % | 66 | 53 % | 123 | |
| samba-client.ca.po | 117 | 100 % | 0 | 0 % | 0 | 0 % | 117 | |
| samba-server.ca.po | 259 | 100 % | 0 | 0 % | 0 | 0 % | 259 | |
| samba-users.ca.po | 20 | 100 % | 0 | 0 % | 0 | 0 % | 20 | |
| scanner.ca.po | 168 | 100 % | 0 | 0 % | 0 | 0 % | 168 | |
| security.ca.po | 128 | 100 % | 0 | 0 % | 0 | 0 % | 128 | |
| slepos-installation.ca.po | 48 | 100 % | 0 | 0 % | 0 | 0 % | 48 | |
| slepos-system-manager.ca.po | 229 | 100 % | 0 | 0 % | 0 | 0 % | 229 | |
| slp.ca.po | 6 | 100 % | 0 | 0 % | 0 | 0 % | 6 | |
| slp-server.ca.po | 10 | 14 % | 35 | 52 % | 22 | 32 % | 67 | |
| sound_db.ca.po | 144 | 100 % | 0 | 0 % | 0 | 0 % | 144 | |
| sound.ca.po | 226 | 100 % | 0 | 0 % | 0 | 0 % | 226 | |
| storage.ca.po | 824 | 100 % | 0 | 0 % | 0 | 0 % | 824 | |
| support.ca.po | 56 | 100 % | 0 | 0 % | 0 | 0 % | 56 | |
| sysconfig.ca.po | 122 | 100 % | 0 | 0 % | 0 | 0 % | 122 | |
| tftp-server.ca.po | 4 | 14 % | 15 | 55 % | 8 | 29 % | 27 | |
| timezone_db.ca.po | 247 | 100 % | 0 | 0 % | 0 | 0 % | 247 | |
| tune.ca.po | 381 | 100 % | 0 | 0 % | 0 | 0 % | 381 | |
| tv.ca.po | 215 | 100 % | 0 | 0 % | 0 | 0 % | 215 | |
| update.ca.po | 105 | 100 % | 0 | 0 % | 0 | 0 % | 105 | |
| users.ca.po | 541 | 100 % | 0 | 0 % | 0 | 0 % | 541 | |
| vm.ca.po | 16 | 100 % | 0 | 0 % | 0 | 0 % | 16 | |
| wol.ca.po | 11 | 100 % | 0 | 0 % | 0 | 0 % | 11 | |
| x11.ca.po | 77 | 100 % | 0 | 0 % | 0 | 0 % | 77 | |
| xpram.ca.po | 2 | 8 % | 12 | 48 % | 11 | 44 % | 25 | |
| yast2-apparmor.ca.po | 419 | 100 % | 0 | 0 % | 0 | 0 % | 419 | |
| you-server.ca.po | 8 | 12 % | 28 | 45 % | 26 | 41 % | 62 |
- Translated messages.
- Fuzzy messages.
- Untranslated messages.
- Syntax error in the file. Please check the syntax.